2009 Bond Projects Information
On Nov. 3, 2009, Springfield Public Schools' voters approved a no-tax-increase bond issue that will leverage federal stimulus money to fund air conditioning, construction & improvements and technology.
Without increasing the current tax rate, Springfield residents invested $50 million in our schools to create quality learning environments for all students.
Read recent the 2009 bond project updates:
- October 2011--2009 quarterly bond project report
- July 2011--2009 quarterly bond project report
- April 2011--2009 quarterly bond project report
- January 2011--2009 quarterly bond project report
- October 2010-- 2009 quarterly bond project report
Funded Projects
| Air conditioning | |||
|---|---|---|---|
| Site | Estimated Cost | Description of work | Status as of 10/18/11 |
| Boyd Elementary School | $1,210,000 | Air conditioning | To be completed in December 2011 |
| Jarrett Middle School | $3,190,000 | Air conditioning | Completed |
| Phelps Center for Gifted Education | $1,408,000 | Air conditioning | Design and bidding |
| Reed Middle School | $3,190,000 | Air conditioning | Completed |
| Robberson Elementary School | $2,090,000 | Air conditioning + windows | To be completed in December 2011 |
| Rountree Elementary School | $1,760,000 | Air conditioning | To be completed in December 2011 |
| Sunshine Elementary School | $1,485,000 | Air conditioning | Scheduled for re-bid Nov.-Dec. 2011 |
| Tefft Center | $892,500 | Air conditioning | Design and bidding |
| York Elementary School | $2,090,000 | Air conditioning + windows | To be completed in December 2011 |
| Air conditioning projects | $17,315,500 | ||
| Construction & improvements | |||
| Hillcrest High School | $7,400,000 | Electrical and technology infrastructure upgrade; auditorium remodel; restroom remodel; elevator installation in gymnasium; enclose walkway between gym and main building; kitchen improvements; roof, ceiling, floor tile and hot water pipe repairs and replacements. | Scheduled to go out for bid in July 2011, pending FEMA approval of plans |
| Stadium lighting | Complete | ||
| Westport Elementary School | $9,354,000 | Expand to K-8 campus to accommodate Study Middle School students. Close Bailey, Berry and Pepperdine buildings and relocate alternative programs to Study. Click to see rendering one and two. | Out for bid |
| Glendale High School | $1,450,000 | Electrical and technology infrastructure upgrades. | Substantial completion expected Aug. 2011 |
| Installation of new stadium bleachers | Complete | ||
| Jeffries | $2,650,000 | Construct gymnasium with a high-school sized court. Addition will include restrooms and connecting corridor. | Bid award scheduled for December 2011 |
| Glendale, Kickapoo high schools | $330,500 | Install new stadium lighting. | Complete |
| Hickory Hills Elementary & Middle School* | $9,000,000 | Retire lease participation certificates currently being used to fund construction of new Hickory Hills School. | |
| Construction projects | $30,184,500 | ||
| Technology | |||
| All schools | $2,500,000 | Purchase and install LCD projectors, interactive whiteboards; replace aging computers with N-computing units as necessary. | Installation 71% complete |
| Technology projects | $2,500,000 | ||
| All 2009 bond projects | $50,000,000 | ||
* Full funding of this project is dependent upon the district qualifying for the estimated $5 million to $7 million in interest-free bonds available through the federal stimulus program. If a lesser amount is allocated to the district, funding for this project will be reduced by the same amount. Updated 7/12/2011 |
|||