2009 Bond Projects Information
On Nov. 3, 2009, Springfield Public Schools' voters approved a no-tax-increase bond issue that will leverage federal stimulus money to fund air conditioning, construction & improvements and technology.
Without increasing the current tax rate, Springfield residents invested $50 million in our schools to create quality learning environments for all students.
Funded Projects
| Air conditioning | |||
|---|---|---|---|
| Site | Estimated Cost | Description of work | Subtotals |
| Boyd Elementary School | $1,210,000 | Air conditioning | |
| Jarrett Middle School | $3,190,000 | Air conditioning | |
| Phelps Center for Gifted Education | $1,408,000 | Air conditioning | |
| Reed Middle School | $3,190,000 | Air conditioning | |
| Robberson Elementary School | $2,090,000 | Air conditioning + windows | |
| Rountree Elementary School | $1,760,000 | Air conditioning | |
| Sunshine Elementary School | $1,485,000 | Air conditioning | |
| Tefft Center | $892,500 | Air conditioning | |
| York Elementary School | $2,090,000 | Air conditioning + windows | |
| Air conditioning projects | $17,315,500 | ||
| Construction & improvements | |||
| Hillcrest High School | $7,400,000 | Electrical and technology infrastructure upgrade; auditorium remodel; restroom remodel; elevator installation in gymnasium; enclose walkway between gym and main building; kitchen improvements; roof, ceiling, floor tile and hot water pipe repairs and replacements; and stadium lighting. | |
| Westport Elementary School | $9,354,000 | Expand to K-8 campus to accommodate Study Middle School students. Close Bailey, Berry and Pepperdine buildings and relocate alternative programs to Study. | |
| Glendale High School | $1,450,000 | Electrical and technology infrastructure upgrades and installation of new stadium bleachers. | |
| Jeffries | $2,650,000 | Construct gymnasium with a high-school sized court. Addition will include restrooms and connecting corridor. | |
| Glendale, Kickapoo high schools | $330,500 | Install new stadium lighting. | |
| Hickory Hills Elementary & Middle School* | $9,000,000 | Retire lease participation certificates currently being used to fund construction of new Hickory Hills School. | |
| Construction projects | $30,184,500 | ||
| Technology | |||
| All schools | $2,500,000 | Purchase and install LCD projectors, interactive whiteboards; replace aging computers with N-computing units as necessary. | |
| Technology projects | $2,500,000 | ||
| All 2009 bond projects | $50,000,000 | ||
| * Full funding of this project is dependent upon the district qualifying for the estimated $5 million to $7 million in interest-free bonds available through the federal stimulus program. If a lesser amount is allocated to the district, funding for this project will be reduced by the same amount. |
|||