Geometry Honors
Curriculum Guide | MIGs |
Text Title(s):
| Notes |
Activities |
Projects | |
| Chapter 1 | 1.1 student | Math in News | Math in News Scoring | |
| Chapter 2 | 2.1 student | No Rt Angles House | House Scoring | |
| Chapter 3 | 3.1 student | ||
| Chapter 4 | 4.1 student | 4.1 teacher | ||
| Chapter 5 | 5.1 student | 5.1 teacher | Constructions | |
| Chapter 6 | 6.1 student | 6.1 teacher | ||
| Chapter 7 | 7.1 student | 7.1 teacher | Ch 7 Jeopardy Review | Similarity Project |
| Chapter 8 | 8.1 student | ||
| Chapter 9 | 9.1 student | 9.1 teacher |
Cartoon Frames Dilations |
Dilations Scoring Tessellations | Tessellations Scoring
|
|
| Chapter 10 | 10.1 student | 10.1 teacher | ||
| Chapter 11 | 11.1 student | 11.1 teacher | ||
| Chapter 12 | ch 12 / 13 handout | web notes |
Polyhedra
|
|
| Chapter 13 | ch 12 / 13 handout | web notes | Polyhedron | |
| Chapter 14 | |||
| Chapter 15 | |||